Additional information
Weight | 5 lbs |
---|---|
Dimensions | 23.5 × 41 × 7 in |
Size | 18", 19", 20.5", 22" |
color | Black, White |
$630.00
CLEARANCE STATUS: We’re down to the last folding road frame, in white, 18″ (46 cm). This is suitable for a rider from 5′ to 5’6″ (151-168 cm).
Any questions about building your own full-size folding bike…just ask!
This folding frameset includes:
Weight | 5 lbs |
---|---|
Dimensions | 23.5 × 41 × 7 in |
Size | 18", 19", 20.5", 22" |
color | Black, White |
Road Frame Sizing
Start with your body height and inseam (if you're on the border line or have short legs). Then find the matching frame size.
Size (Inches) | S (18") | M (19") | L (20.5") | XL (22") |
---|---|---|---|---|
Rider Height (Inches) | 59"-65" | 65"-69" | 69"-72" | 72"-77" |
Inseam (Inches) | 27.5" | 28.5" | 29.5" | 30.5" |
Head Tube (Inches) | 3.9" | 5.1" | 6.3" | 7.5" |
Top Tube (Inches) | 21.25" | 21.9" | 22.4" | 22.8" |
CHANGE 733 FOLDING ROAD FRAME
Eventually every road biker has a dream bike in mind. It has all the components you love, none of the stuff you don’t love, and–if you’ve built it on a CHANGE frame–at the end of a ride it folds in half and slips unobtrusively out of the way into your car trunk or apartment.
Best of all, there’s no penalty for this added convenience. Your bike rides like a true road bike because it is one. The CHANGE 733 folding road frame is ruggedness-tested and works with standard industry components, like the fork and wheels of your choice, without any of the usual limitations of a folding bike. What will you build?
SPECIFICATIONS | 733 folding road bike frameset |
---|---|
Frame Sizes | 460mm (18"), 490mm (19"), 520mm (20.5"), 550mm (22") |
Folded Size | 26" x 24" x 9" frame only (See CHANGE Century and CHANGE 702 for full-bike folding) |
Frame Colors | Matt Black, Glossy White |
Frame Construction | Hydroformed, double-butted, aerospace-grade 7005 Aluminum |
Ruggedness certification | EN 14781 destruction test suite (passed) |
Brake mount type | Tekro rim brakes |
Axle type | Quick release |
Cable routing | External |
Latches | Top latch CNC meshed-tooth with butterfly-style cam (like a ski boot latch). Bottom latch cam compression lever (like a seat post latch) |
Other features | Seatstay hook for front wheel storage when folded, rubberized seat tube foot to protect bike when folded. |
Weight | 2.3 Kg (4 lbs 12 oz) |
Headset | FIRST Press-fit:1-1/8″ |
Fork | T800 Toray carbon. Matte black or glossy white. 1-1/8" straight, axle-to-crown: 40mm |
Pedals | Wellgo flat pop-off pedals |
Carry bag | Canvas carry bag with carry strap |
COMPATIBILITY | |
Seat Post Size | 31.6mm |
Bottom bracket | 68mm English threaded |
Wheel sizes | 700c |
Max tire width | 28mm |